
Jonathan Green Green-Up Weed & Feed Lawn Fertilizer For All Grasses 5000 sq ft
Regular price $26.99/
Shipping calculated at checkout.
Jonathan Greens Weed & Feed Lawn Fertilizer is a premium grade herbicide and lawn fertilizer combination which controls weeds while feeding the lawn. Weed & Feed is designed to promote lush green growth in lawns and control over 250 broadleaf weeds including dandelions, chickweed, clover, wild onions, thistle and poison ivy.
- Kills weeds down to the root
- Use in the spring or fall
- Do not apply when temperatures are over 85 degree Fahrenheit
- Feeds lawns for up to 3 months
- Ideal for fall weeding
- Apply anytime during the growing season, late spring, summer or early fall
- Do not apply when seeding or under newly laid sod
- Spread in the morning while theres still dew on the lawn or after a light rain shower
- Kills dandelions, clover, chickweed, oxalis, purslane and over 250 broadleaf weeds
- Delay seeding for 4 weeks after applying
Features
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | Use in the spring or fall |
Feature 1 Text | Kills weeds down to the root |
Feature 2 Text | Do not apply when temperatures are over 85 degree |
Feature 3 Text | Feeds lawns for up to 3 months |
Feature 4 Text | Ideal for fall weeding |
Feature 5 Text | Apply anytime during the growing season, late spri |
Feature 6 Text | Do not apply when seeding or under newly laid sod |
Feature 7 Text | Spread in the morning while theres still dew on th |
Feature 8 Text | Kills dandelions, clover, chickweed, oxalis, pursl |
Feature 9 Text | Delay seeding for 4 weeks after applying |
ISPU Only Item Flag | N |
Item Restriction Flag | Y |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | WEED & FEED GRANULES |
Product Source Code | B |
Product Type Code | 009010901003 |
Sub-category | Lawn Fertilizers |
Product Type Noun | Fertilizer |
Proposition 65 Flag | N |
Retail Velocity Code | B |
Sales Rank | 008 |
Shipping Code | G |
Store Availability Rank | 08 |
Unit Velocity Code | B |
Vendor Name | JONATHAN GREEN & SONS INC |
Vendor Number | 00652 |
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Web Order Multiple | 1 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Product Type | Lawn Fertilizer |
Default Base SKU | |
Old Default Base SKU | |
Paint Code | N |
CPO Restriction | (CO01;IL01;NY01;OH02;WA01;) |
Accessory SKUs | 7271299;7521420;7697733;7796113 |
Replacement Part SKUs | |
Proposition 65 Warning | |
Search Field | Jonathan Green Green-Up Weed & Feed Lawn Fertilize |
Sub Brand | Green-Up |
Brand Name | Jonathan Green |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7271166 |
PSS Restriction | (CO01;IL01;NY01;OH02;WA01;) |
Application Season | spring |
Container Size | 15-pound |
Coverage Area | 5000-square-foot |
Grass Type | all-grasses |
OMRI Certified | no |
Organic | no |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | no |
Water Soluble | no |
Fertilizer Analysis (N-P-K) | 21-0-3 |
Phosphorus Free | yes |
Application Conditions | established |
Iron Included | yes |
Pre/Post Emergent | post-emergent |
Primary Usage | weed-&-feed |
Size of Lawn | medium-(4001---9999-sq-ft) |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.