GE 7.2-cu ft Electric Dryer (White)
Regular price $699.00 Sale price $629.00 Save $70.00/
Shipping calculated at checkout.
Auto Dry - for clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Up to 120 ft. venting capability - provides flexible installation
Aluminized alloy drum - improves energy efficiency and resists corrosion
Wrinkle Care extended tumble - reduces wrinkling and creasing
End-of-cycle signal - alerts you when the load is done, so clothes can be removed before wrinkles set in
4 heat selections - provide the right temperatures for your clothes-drying needs
Features
Features
Sub-Brand | N/A |
Manufacturer Color/Finish | White |
Appliance Color/Finish | White |
Drum Material | Aluminum alloy |
Capacity (Cu. Feet) | 7.2 |
Item Weight (lbs.) | 101 |
Width (Inches) | 27 |
Depth with Door Closed (Inches) | 29.5 |
Depth with Door Open (Inches) | 52 |
Minimum Assembled Height (Inches) | 44 |
Maximum Assembled Height (Inches) | 44 |
Adjustable Height | No |
Volts | 208/240 |
Number of Temperature Selections | 4 |
Power Cord and Venting Sold Separately | Yes |
Door Type | Reversible side swing |
Venting Type | Vented |
Control Type | Electro-mechanical |
Check Lint Screen Light | No |
Cycle Status Lights | No |
Dryer Rack | No |
Eco Monitor | No |
End-of-Cycle Signal | Yes |
Four-Way Venting | Yes |
Portable | No |
Self-Cleaning Lint Filter | No |
Sound Reduction | Yes |
Stackable | No |
Time Remaining Display | No |
Window in Door | No |
Control Panel Language | English |
Air Dry/Air Fluff Cycle | Yes |
Custom Program Cycle | No |
Delicate Cycle | Yes |
Energy Efficient Cycle | No |
Heavy Duty Cycle | No |
Permanent Press Cycle | No |
Quick/Express Cycle | Yes |
Sensor Dry Cycle | No |
Steam Cycle | No |
Timed Dry Cycle | Yes |
Touch-Up Cycle | Yes |
Towels Cycle | Yes |
Wrinkle Free Cycle | Yes |
Wi-Fi Compatibility | No |
Bluetooth Compatibility | No |
App Compatibility | No |
Voice Controlled | No |
Hub Required | No |
Works with Amazon Alexa | No |
Works with Android | No |
Works with Apple HomeKit | No |
Works with the Google Assistant | No |
Works with iOS | No |
Works with SmartThings | No |
Matching Pedestal (Model #) | N/A |
Matching Washer (Model #) | GTW460ASJWW |
Stacking Kit Model # | N/A |
ARB265W Exclusive | No |
ENERGY STAR Certified | No |
ADA Compliant | No |
NSF Certified Sanitary Dry | No |
CA Residents: Prop 65 Warning(s) | Yes |
Warranty | 1-year limited |
Interior Lighting | Yes |
UNSPSC | 52141600 |
Number of Cycles | 4 |
Series Name | N/A |
Safety Listing | UL safety listing |
Dryer Capacity (Cu. Feet) | 7.2 |
Size | Large (7.1 - 8.0-cu ft) |
Smart Compatible | No |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.